数据与计算发展前沿 ›› 2023, Vol. 5 ›› Issue (5): 46-62.
CSTR: 32002.14.jfdc.CN10-1649/TP.2023.05.005
doi: 10.11871/jfdc.issn.2096-742X.2023.05.005
• 专刊:数据要素安全高效流通的关键技术 • 上一篇 下一篇
收稿日期:
2023-05-04
出版日期:
2023-10-20
发布日期:
2023-10-31
通讯作者:
张美慧(E-mail: 作者简介:
钟子岳,北京理工大学计算机学院,博士研究生,主要研究方向为区块链系统。基金资助:
ZHONG Ziyue(),ZHU Changhao,LI Junzhe,ZHANG Meihui*()
Received:
2023-05-04
Online:
2023-10-20
Published:
2023-10-31
摘要:
【背景】 数据已然成为经济发展的基础性战略资源。要充分发挥数据要素作用,需要建立数据可信流通体系。【目的】 区块链作为新型可信数据管理平台,能够实现数据可信流通的基本需求。因此,本文将探讨基于区块链的数据要素可信流通技术。【方法】 从建立数据可信流通体系的角度出发,本文首先分析了构建数据要素可信流通体系的基本要求,然后分析了基于区块链实现数据可信流通的技术要点,总结了目前区块链研究领域中可用于实现上述目标的研究工作,并对未来的研究方向提出展望。【结果】 着眼于增强数据可用、可信、可流通、可追溯4个方面,本文对现有区块链系统研究中的存储模型、系统性能扩展方式、数据验证、跨链技术、溯源技术等方面进行总结分析。【结论】 现有研究成果能够基本实现数据要素可信流通体系,但在数据隐私、数据使用和数据表示方面仍存在诸多未解决的问题。
钟子岳, 朱长昊, 李浚哲, 张美慧. 基于区块链的数据要素可信流通技术综述[J]. 数据与计算发展前沿, 2023, 5(5): 46-62.
ZHONG Ziyue, ZHU Changhao, LI Junzhe, ZHANG Meihui. A Survey on Blockchain-Based Trusted Data Elements Circulation[J]. Frontiers of Data and Computing, 2023, 5(5): 46-62, https://cstr.cn/32002.14.jfdc.CN10-1649/TP.2023.05.005.
表1
区块链存储技术的对比"
系统名称 | 许可类型 | 存储模型 | 扩展方案 | 跨分片事务 | TPS |
---|---|---|---|---|---|
SEBDB[ | 许可链 | 关系型 | 链下扩展 | - | 102~103 |
BRD[ | 许可链 | 关系型 | - | - | 102~103 |
FalconDB[ | 许可链 | 关系型 | - | - | 102~104 |
Elastico[ | 无许可链 | 键-值型 | 分片 | 不支持 | N/A |
OmniLedger[ | 无许可链 | 键-值型 | 分片 | 支持 | 104~106 |
Monoxide[ | 无许可链 | 键-值型 | 分片 | 支持 | 104 |
BrokerChain[ | 无许可链 | 键-值型 | 分片 | 支持 | 103 |
SharPer[ | 许可链 | 键-值型 | 分片 | 支持 | 104 |
Pyramid[ | 许可链 | 键-值型 | 分片 | 支持 | 103~104 |
Meepo[ | 许可链 | 键-值型 | 分片 | 支持 | 104~105 |
GriDB[ | 许可链 | 关系型 | 分片 | 支持 | 103 |
[1] | 国家互联网信息办公室. 数字中国发展报告(2021年)[R]. 2022. |
[2] | 数据要素白皮书2022年. 数据要素白皮书(2022年)[R]. 2023. |
[3] | 中国信息通信研究院安全研究所. 数据要素流通视角下数据安全保障研究报告(2022年)[R]. 2022. |
[4] | 中共中央国务院. 关于构建数据基础制度更好发挥数据要素作用的意见[EB/OL]. [2023-04-18]. http://www.gov.cn/zhengce/2022-12/19/content_5732695.htm. |
[5] | 张志威, 王国仁, 徐建良, 等. 区块链的数据管理技术综述[J]. 软件学报, 2020, 31(9): 2903-2925. |
[6] | NAKAMOTO S. Bitcoin: A peer-to-peer electronic cash system[R/OL]. (2008). https://bitcoin.org/bitcoin.pdf. |
[7] | BUTERIN V. Ethereum: A Next-Generation Smart Contract and Decentralized Application Platform[R/OL]. (2014)[2023-05-03]. https://ethereum.org/669c-9e2e2027310b6b3cdce6e1c52962/Ethereum_Whitepaper_-_Buterin_2014.pdf. |
[8] | ANDROULAKI E, BARGER A, BORTNIKOV V, et al. Hyperledger fabric: a distributed operating system for permissioned blockchains[C]// Proceedings of the Thirteenth EuroSys Conference. Association for Computing Machinery, 2018: 1-15. |
[9] |
ZHU C, LI J, ZHONG Z, et al. A Survey on the Integration of Blockchains and Databases[J]. Data Science and Engineering, 2023, 8(2): 196-219.
doi: 10.1007/s41019-023-00212-z pmid: 37197366 |
[10] | 区块链+数字经济发展白皮书(上)[N]. 中国计算机报, 2021-11-22(008). |
[11] | AntChain[EB/OL]. https://antchain.net/. |
[12] | ZHU Y, ZHANG Z, JIN C, et al. SEBDB: Semantics Empowered BlockChain DataBase[C]// 2019 IEEE 35th International Conference on Data Engineering (ICDE). 2019: 1820-1831. |
[13] | ZHU Y, ZHANG Z, JIN C, et al. Towards Rich Qery Blockchain Database[C]// Proceedings of the 29th ACM International Conference on Information & Knowledge Management. Association for Computing Machinery, 2020: 3497-3500. |
[14] |
NATHAN S, GOVINDARAJAN C, SARAF A, et al. Blockchain meets database: design and implementation of a blockchain relational database[J]. Proceedings of the VLDB Endowment, 2019, 12(11): 1539-1552.
doi: 10.14778/3342263.3342632 |
[15] | PENG Y, DU M, LI F, et al. FalconDB: Blockchain-based Collaborative Database[C]// Proceedings of the 2020 ACM SIGMOD International Conference on Management of Data. Association for Computing Machinery, 2020: 637-652. |
[16] | THE POSTGRESQL GLOBAL DEVELOPMENT GROUP. PostgreSQL: The World’s Most Advanced Open Source Relational Database[EB/OL]. https://www.postgresql.org/. |
[17] | ZHANG Y, KATZ J, PAPAMANTHOU C. IntegriDB: Verifiable SQL for Outsourced Databases[C]// Proceedings of the 22nd ACM SIGSAC Conference on Computer and Communications Security. Association for Computing Machinery, 2015: 1480-1491. |
[18] | MySQL[EB/OL]. https://www.mysql.com/. |
[19] |
LIU Y, LIU J, VAZ SALLES M A, et al. Building blocks of sharding blockchain systems: Concepts, approaches, and open problems[J]. Computer Science Review, 2022, 46: 100513.
doi: 10.1016/j.cosrev.2022.100513 |
[20] | ZHANG C, XU C, XU J, et al. GEM^2-Tree: A Gas-Efficient Structure for Authenticated Range Queries in Blockchain[C]// 2019 IEEE 35th International Conference on Data Engineering (ICDE). 2019: 842-853. |
[21] | ZHANG C, XU C, WANG H, et al. Authenticated Keyword Search in Scalable Hybrid-Storage Blockchains[C]// 2021 IEEE 37th International Conference on Data Engineering (ICDE). 2021: 996-1007. |
[22] | LI F, HADJIELEFTHERIOU M, KOLLIOS G, et al. Dynamic authenticated index structures for outsourced databases[C]// Proceedings of the 2006 ACM SIGMOD international conference on Management of data. Association for Computing Machinery, 2006: 121-132. |
[23] |
HASSANZADEH-NAZARABADI Y, KÜPÇÜ A, ÖZKASAP Ö. LightChain: Scalable DHT-Based Blockchain[J]. IEEE Transactions on Parallel and Distributed Systems, 2021, 32(10): 2582-2593.
doi: 10.1109/TPDS.2021.3071176 |
[24] |
黄华威, 孔伟, 彭肖文, 等. 区块链分片技术综述[J]. 计算机工程, 2022, 48(6): 1-10.
doi: 10.19678/j.issn.1000-3428.0063887 |
[25] | LUU L, NARAYANAN V, ZHENG C, et al. A Secure Sharding Protocol For Open Blockchains[C]// Proceedings of the 2016 ACM SIGSAC Conference on Computer and Communications Security. Association for Computing Machinery, 2016: 17-30. |
[26] | KOKORIS-KOGIAS E, JOVANOVIC P, GASSER L, et al. OmniLedger: A Secure, Scale-Out, Decentralized Ledger via Sharding[C]// IEEE Symposium on Security and Privacy. IEEE Computer Society, 2018: 583-598. |
[27] | WANG J, WANG H. Monoxide: Scale out Blockchains with Asynchronous Consensus Zones[C]// 16th USENIX Symposium on Networked Systems Design and Implementation (NSDI 19). 2019: 95-112. |
[28] | HUANG H, PENG X, ZHAN J, et al. BrokerChain: A Cross-Shard Blockchain Protocol for Account/Balance-based State Sharding[C]// IEEE INFOCOM 2022 - IEEE Conference on Computer Communications. 2022: 1968-1977. |
[29] | ZAMANI M, MOVAHEDI M, RAYKOVA M. RapidChain: Scaling Blockchain via Full Sharding[C]// Proceedings of the 2018 ACM SIGSAC Conference on Computer and Communications Security. Association for Computing Machinery, 2018: 931-948. |
[30] |
CHEN H, WANG Y. SSChain: A full sharding protocol for public blockchain without data migration overhead[J]. Pervasive and Mobile Computing, 2019, 59: 101055.
doi: 10.1016/j.pmcj.2019.101055 |
[31] | AMIRI M J, AGRAWAL D, EL ABBADI A. On Sharding Permissioned Blockchains[C]// 2019 IEEE International Conference on Blockchain (Blockchain). 2019: 282-285. |
[32] | AMIRI M J, AGRAWAL D, EL ABBADI A. SharPer: Sharding Permissioned Blockchains Over Network Clusters[C]// Proceedings of the 2021 International Conference on Management of Data. Association for Computing Machinery, 2021: 76-88. |
[33] | HONG Z, GUO S, LI P, et al. Pyramid: A Layered Sharding Blockchain System[C]// IEEE INFOCOM 2021 - IEEE Conference on Computer Communications. 2021: 1-10. |
[34] | ZHENG P, XU Q, ZHENG Z, et al. Meepo: Sharded Consortium Blockchain[C]// 2021 IEEE 37th International Conference on Data Engineering (ICDE). 2021: 1847-1852. |
[35] |
HONG Z, GUO S, ZHOU E, et al. GriDB: Scaling Blockchain Database via Sharding and Off-Chain Cross-Shard Mechanism[J]. Proceedings of the VLDB Endowment, 2023, 16(7): 1685-1698.
doi: 10.14778/3587136.3587143 |
[36] | TAMASSIA R. Authenticated Data Structures[C]// Algorithms-ESA 2003. Berlin, Heidelberg: Springer, 2003: 2-5. |
[37] | PANG H, JAIN A, RAMAMRITHAM K, et al. Verifying completeness of relational query results in data publishing[C]// Proceedings of the 2005 ACM SIGMOD international conference on Management of data. Association for Computing Machinery, 2005: 407-418. |
[38] | YUE C, XIE Z, ZHANG M, et al. Analysis of Indexing Structures for Immutable Data[C]// Proceedings of the 2020 ACM SIGMOD International Conference on Management of Data. Association for Computing Machinery, 2020: 925-935. |
[39] |
WANG S, DINH T T A, LIN Q, et al. Forkbase: an efficient storage engine for blockchain and forkable applications[J]. Proceedings of the VLDB Endowment, 2018, 11(10): 1137-1150.
doi: 10.14778/3231751.3231762 |
[40] | BENALOH J,DE MARE M. One-Way Accumulators: A Decentralized Alternative to Digital Signatures[C]// Advances in Cryptology—EUROCRYPT’93. Berlin, Heidelberg: Springer, 1994: 274-285. |
[41] | XU C, ZHANG C, XU J. vChain: Enabling Verifiable Boolean Range Queries over Blockchain Databases[C]// Proceedings of the 2019 International Conference on Management of Data. Association for Computing Machinery, 2019: 141-158. |
[42] | WANG H, XU C, ZHANG C, et al. vChain+: Optimizing Verifiable Blockchain Boolean Range Queries[C]// 2022 IEEE 38th International Conference on Data Engineering (ICDE). 2022: 1927-1940. |
[43] | KARANDE V, BAUMAN E, LIN Z, et al. SGX-Log: Securing System Logs With SGX[C]// Proceedings of the 2017 ACM on Asia Conference on Computer and Communications Security. Association for Computing Machinery, 2017: 19-30. |
[44] | SANTOS N, RAJ H, SAROIU S, et al. Using ARM trustzone to build a trusted language runtime for mobile applications[C]// Proceedings of the 19th international conference on Architectural support for programming languages and operating systems. Association for Computing Machinery, 2014: 67-80. |
[45] | SHAO Q, PANG S, ZHANG Z, et al. Authenticated Range Query Using SGX for Blockchain Light Clients[C]// Database Systems for Advanced Applications. Cham: Springer International Publishing, 2020: 306-321. |
[46] | PANG S, SHAO Q, ZHANG Z, et al. AuthQX: Enabling Authenticated Query over Blockchain via Intel SGX[C]// Database Systems for Advanced Applications. Cham: Springer International Publishing, 2020: 727-731. |
[47] | DANG H, DINH T T A, LOGHIN D, et al. Towards Scaling Blockchain Systems via Sharding[C]// Proceedings of the 2019 International Conference on Management of Data. Association for Computing Machinery, 2019: 123-140. |
[48] | FANG M, ZHANG Z, JIN C, et al. High-Performance Smart Contracts Concurrent Execution for Permissioned Blockchain Using SGX[C]// 2021 IEEE 37th International Conference on Data Engineering (ICDE). 2021: 1907-1912. |
[49] | FANG M, ZHOU X, ZHANG Z, et al. SEFrame: An SGX-enhanced Smart Contract Execution Framework for Permissioned Blockchain[C]// 2022 IEEE 38th International Conference on Data Engineering (ICDE). 2022: 3166-3169. |
[50] | LI D, LIU J, TANG Z, et al. AgentChain: A Decentralized Cross-Chain Exchange System[C]// 2019 18th IEEE International Conference On Trust, Security And Privacy In Computing And Communications/13th IEEE International Conference On Big Data Science And Engineering (TrustCom/BigDataSE). 2019: 491-498. |
[51] | SUN Y, YI L, DUAN L, et al. A Decentralized Cross-Chain Service Protocol based on Notary Schemes and Hash-Locking[C]// 2022 IEEE International Conference on Services Computing (SCC). 2022: 152-157. |
[52] | BTC Relay[EB/OL]. [2023-05-03]. https://github.com/ethereum/btcrelay/wiki. |
[53] | KWON J, ETHAN B. A network of distributed ledgers cosmos[EB/OL]. https://v1.cosmos.network/intro. |
[54] |
孟博, 王乙丙, 赵璨, 等. 区块链跨链协议综述[J]. 计算机科学与探索, 2022, 16(10): 2177-2192.
doi: 10.3778/j.issn.1673-9418.2203032 |
[55] |
LI Y, WENG J, LI M, et al. ZeroCross: A sidechain-based privacy-preserving Cross-chain solution for Monero[J]. Journal of Parallel and Distributed Computing, 2022, 169: 301-316.
doi: 10.1016/j.jpdc.2022.07.008 |
[56] | XIE T, ZHANG J, CHENG Z, et al. zkBridge: Trustless Cross-chain Bridges Made Practical[C]// Proceedings of the 2022 ACM SIGSAC Conference on Computer and Communications Security. Association for Computing Machinery, 2022: 3003-3017. |
[57] | KIAYIAS A, ZINDROS D. Proof-of-Work Sidechains[C]// Financial Cryptography and Data Security. Cham: Springer International Publishing, 2020: 21-34. |
[58] | GAŽI P, KIAYIAS A, ZINDROS D. Proof-of-Stake Sidechains[C]// 2019 IEEE Symposium on Security and Privacy (SP). 2019: 139-156. |
[59] |
YIN L, XU J, TANG Q. Sidechains With Fast Cross-Chain Transfers[J]. IEEE Transactions on Dependable and Secure Computing, 2022, 19(6): 3925-3940.
doi: 10.1109/TDSC.2021.3114151 |
[60] |
CAO L, ZHAO S, GAO Z, et al. Cross-chain data traceability mechanism for cross-domain access[J]. The Journal of Supercomputing, 2023, 79(5): 4944-4961.
doi: 10.1007/s11227-022-04793-w |
[61] | HAN R, XIAO J, DAI X, et al. Vassago: Efficient and Authenticated Provenance Query on Multiple Blockchains[C]// 2021 40th International Symposium on Reliable Distributed Systems (SRDS). 2021: 132-142. |
[62] | 刘海鸥, 何旭涛, 李凯, 等. 区块链数据溯源机制研究综述[J]. 情报杂志, 2022, 41(7): 100-106. |
[63] |
WU H, JIANG S, CAO J. High-Efficiency Blockchain-Based Supply Chain Traceability[J]. IEEE Transactions on Intelligent Transportation Systems, 2023, 24(4): 3748-3758.
doi: 10.1109/TITS.2022.3205445 |
[64] | ORJUELA K G, GAONA-GARCÍA P A, MARIN C E M. Towards an agriculture solution for product supply chain using blockchain: case study Agro-chain with BigchainDB[J]. Acta Agriculturae Scandinavica, Section B — Soil & Plant Science, 2021, 71(1): 1-16. |
[65] | AL-MAMUN A, YAN F, ZHAO D. SciChain: Blockchain-enabled Lightweight and Efficient Data Provenance for Reproducible Scientific Computing[C]// 2021 IEEE 37th International Conference on Data Engineering (ICDE). 2021: 1853-1858. |
[66] |
ZHU P, HU J, LI X, et al. Using Blockchain Technology to Enhance the Traceability of Original Achievements[J]. IEEE Transactions on Engineering Management, 2023, 70(5): 1693-1707.
doi: 10.1109/TEM.2021.3066090 |
[67] |
DE SOTO H. A tale of two civilizations in the era of Facebook and blockchain[J]. Small Business Economics, 2017, 49(4): 729-739.
doi: 10.1007/s11187-017-9949-4 |
[68] |
HUCKLE S, WHITE M. Fake News: A Technological Approach to Proving the Origins of Content, Using Blockchains[J]. Big Data, 2017, 5(4): 356-371.
doi: 10.1089/big.2017.0071 |
[69] | WATANABE H, ISHIDA T, OHASHI S, et al. Enhancing Blockchain Traceability with DAG-Based Tokens[C]// 2019 IEEE International Conference on Blockchain (Blockchain). 2019: 220-227. |
[70] |
RUAN P, CHEN G, DINH T T A, et al. Fine-grained, secure and efficient data provenance on blockchain systems[J]. Proceedings of the VLDB Endowment, 2019, 12(9): 975-988.
doi: 10.14778/3329772.3329775 |
[71] |
RUAN P, DINH T T A, LIN Q, et al. LineageChain: a fine-grained, secure and efficient data provenance system for blockchains[J]. The VLDB Journal, 2021, 30(1): 3-24.
doi: 10.1007/s00778-020-00646-1 |
[72] |
CUI P, DIXON J, GUIN U, et al. A Blockchain-Based Framework for Supply Chain Provenance[J]. IEEE Access, 2019, 7: 157113-157125.
doi: 10.1109/Access.6287639 |
[73] | RUAN P, KANZA Y, OOI B C, et al. LedgerView: Access-Control Views on Hyperledger Fabric[C]// Proceedings of the 2022 International Conference on Management of Data. Association for Computing Machinery, 2022: 2218-2231. |
[74] |
CAO M, ZHANG L, CAO B. Toward On-Device Federated Learning: A Direct Acyclic Graph-Based Blockchain Approach[J]. IEEE Transactions on Neural Networks and Learning Systems, 2023, 34(4): 2028-2042.
doi: 10.1109/TNNLS.2021.3105810 |
[75] |
TSOULIAS K, PALAIOKRASSAS G, FRAGKOS G, et al. A Graph Model Based Blockchain Implementation for Increasing Performance and Security in Decentralized Ledger Systems[J]. IEEE Access, 2020, 8: 130952-130965.
doi: 10.1109/Access.6287639 |
[1] | 谢人强, 陈燕玉. 基于区块链智能节点的社交网络舆情传播探讨[J]. 数据与计算发展前沿, 2023, 5(3): 152-159. |
[2] | 赵鑫博,代闯闯,陆忠华. 一种改进的BMUF训练框架及联邦学习系统实现[J]. 数据与计算发展前沿, 2022, 4(6): 105-117. |
[3] | 郑歆凤,王建均,黄敬彬,饶强,潘金木,叶沁丹. 基于区块链技术的“三体五信”算网运营体系研究[J]. 数据与计算发展前沿, 2022, 4(6): 38-54. |
[4] | 宋转玲,李新放,丁明,王燕. 科学考察航次数据的组织与管理[J]. 数据与计算发展前沿, 2022, 4(3): 152-161. |
[5] | 王晶,张海明,温亮明,马卓然. 基于联盟链的科研云联邦计量系统研究设计[J]. 数据与计算发展前沿, 2022, 4(2): 109-120. |
[6] | 李浩,李新,陈远平. 区块链在电子发票报销中的创新应用模式[J]. 数据与计算发展前沿, 2021, 3(4): 116-125. |
[7] | 王嘉麒,杜义华,赵以霞. 基于综合影响力和情感特征的意见领袖发现方法[J]. 数据与计算发展前沿, 2021, 3(4): 126-139. |
[8] | 翟冉,陈学斌. 区块链的共识机制研究[J]. 数据与计算发展前沿, 2021, 3(3): 86-94. |
[9] | 袁勇,欧阳丽炜,王晓,王飞跃. 基于区块链的智能组件:一种分布式人工智能研究新范式[J]. 数据与计算发展前沿, 2021, 3(1): 1-14. |
[10] | 关建峰,牛晓彤,高先明,延志伟. SDN多控制器共识机制研究综述[J]. 数据与计算发展前沿, 2021, 3(1): 15-33. |
[11] | 闾海荣,姜楠,许瑞坤,周容辰. 区块链在物联网中的应用态势分析[J]. 数据与计算发展前沿, 2021, 3(1): 34-47. |
[12] | 王丽娟,刘佳,王姝,郭志斌,周园春. 基于区块链的工业互联网标识公共服务应用初探[J]. 数据与计算发展前沿, 2021, 3(1): 60-73. |
[13] | 庄丽婉,金韬,张晨,黄韬. 基于区块链的软件定义广域网系统研究与设计[J]. 数据与计算发展前沿, 2020, 2(5): 41-51. |
[14] | 张曼,李洪涛,董科军,延志伟. 基于区块链的网络空间标识服务[J]. 数据与计算发展前沿, 2020, 2(5): 52-64. |
[15] | 刘加梦,彭绍亮,李肯立,蒋洪波,龙承念. 基于区块链的中草药质量安全管理模型[J]. 数据与计算发展前沿, 2020, 2(5): 65-75. |
阅读次数 | ||||||
全文 |
|
|||||
摘要 |
|
|||||